31@1@106@Scale Completo@170@1000@Bundle Includes: Full + 13   #* Scale Helm (1 UN)     #* Scale Armor (1 UN)     #* Scale Gloves (1 UN)     #* Scale Pants (1 UN)     #* Scale Boots (1 UN)    #Compativel com: DK, DL, MG e RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10000|10001|10002|10003|10004|@3590@2@1@@0@508@669
31@2@102@Sphinx Completo@170@1000@Bundle Includes: Full + 13   #* Sphinx Mask (1 UN)   #* Sphinx Armor (1 UN)   #* Sphinx Gloves (1 UN)   #* Sphinx Pants (1 UN)   #* Sphinx Boots (1 UN)   #Compat?vel com: DW e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10005|10006|10007|10008|10009|@3591@2@1@@0@508@669
31@3@105@Wind Completo@170@1000@Bundle Includes: Full + 13 #* Wind Helm (1 UN) #* Wind Armor (1 UN) #* Wind Gloves (1 UN) #* Wind Pants (1 UN) #* Wind Boots (1 UN) #Compat?vel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10010|10011|10012|10013|10014|@3596@2@1@@0@508@669
31@4@100@Violent Wind Completo@170@1000@Bundle Includes: Full + 13 #* Violent Wind Helm (1 UN) #* Violent Wind Armor (1 UN) #* Violent Wind Gloves (1 UN) #* Violent Wind Pants (1 UN) #* Violent Wind Boots (1 UN) #Compat?vel com: SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10015|10016|10017|10018|10019|@3623@2@1@@0@508@669
31@5@108@Brass Completo@170@1200@Bundle Includes: Full + 13 #* Brass Helm (1 UN) #* Brass Armor (1 UN) #* Brass Gloves (1 UN) #* Brass Pants (1 UN) #* Brass Boots (1 UN) #Compat?vel com: DK, MG e RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10020|10021|10022|10023|10024|@3592@2@1@@0@508@669
31@6@148@Legendary Completo@170@1200@Bundle Includes: Full + 13 #* Legendary Helm (1 UN) #* Legendary Armor (1 UN) #* Legendary Gloves (1 UN) #* Legendary Pants (1 UN) #* Legendary Boots (1 UN) #Compativel com: DW e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10035|10036|10037|10038|10039|@3587@2@1@@0@508@669
31@7@147@Plate Completo@170@1400@Bundle Includes: Full + 13 #* Plate Helm (1 UN) #* Plate Armor (1 UN) #* Plate Gloves (1 UN) #* Plate Pants (1 UN) #* Plate Boots (1 UN) #CompatIvel com: DK, MG, RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10025|10026|10027|10028|10029|@3593@2@1@@0@508@669
31@8@150@Red Wing Completo@170@1400@Bundle Includes: Full + 13 #* Red Wing Helm (1 UN) #* Red Wing Armor (1 UN) #* Red Wing Gloves (1 UN) #* Red Wing Pants (1 UN) #* Red Wing Boots (1 UN) #Compativel com: SU@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10030|10031|10032|10033|10034|@3624@2@1@@0@508@669
31@9@154@Guardian Helm@170@1400@Bundle Includes: Full + 13 #* Guardian Helm (1 UN) #* Guardian Armor (1 UN) #* Guardian Gloves (1 UN) #* Guardian Pants (1 UN) #* Guardian Boots (1 UN) #Compativel com: Elf@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10045|10046|10047|10048|10049|@3598@2@1@@0@508@669
31@10@153@Dragon Completo@170@1800@Bundle Includes: Full + 13 #* Dragon Helm (1 UN) #* Dragon Armor (1 UN) #* Dragon Gloves (1 UN) #* Dragon Pants (1 UN) #* Dragon Boots (1 UN) #Compativel com: DK e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10040|10041|10042|10043|10044|@3585@2@1@@0@508@669
31@11@158@Dragon Knight Completo@170@5500@Bundle Includes:Full + 13 #* Dragon Knight Helm (1 UN) #* Dragon Knight Armor (1 UN) #* Dragon Knight Gloves (1 UN) #* Dragon Knight Pants (1 UN) #* Dragon Knight Boots (1 UN) #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10056|10055|10057|10058|10059|@3613@2@1@@0@508@669
31@12@160@Venom Mist Completo@170@5500@Bundle Includes: Full + 13  #* Venom Mist Helm (1 UN)  #* Venom Mist Armor (1 UN)  #* Venom Mist Gloves (1 UN)  #* Venom Mist Pants (1 UN)  #* Venom Mist Boots (1 UN) #Compativel com: DW@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10060|10063|10062|10061|10064|@3614@2@1@@0@508@669
31@13@162@Sylphid Ray Completo@170@5500@Bundle Includes: Full + 13 #* Sylphid Ray Helm (1 UN) #* Sylphid Ray Armor (1 UN) #* Sylphid Ray Gloves (1 UN) #* Sylphid Ray Pants (1 UN) #* Sylphid Ray Boots (1 UN) #Compativel com: ELF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10065|10067|10066|10068|10069|@3615@2@1@@0@508@669
31@14@165@Sunlight Completo@170@5500@Bundle Includes: Full + 13 #* Sunlight Mask (1 UN) #* Sunlight Armor (1 UN) #* Sunlight Gloves (1 UN) #* Sunlight Pants (1 UN) #* Sunlight Boots (1 UN) #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10070|10071|10072|10073|10074|@3617@2@1@@0@508@669
31@15@166@Storm Blitz Completo@170@5500@Bundle Includes: Full + 13 #* Storm Blitz Helm (1 UN) #* Storm Blitz Armor (1 UN) #* Storm Blitz Gloves (1 UN) #* Storm Blitz Pants (1 UN) #* Storm Blitz Boots (1 UN) #Compativel com: SU@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10075|10076|10077|10078|10079|@3627@2@1@@0@508@669
31@16@169@Piercing Completo@170@5500@Bundle Includes: Full + 13 #* Piercing Helm (1 UN) #* Piercing Armor (1 UN) #* Piercing Pants (1 UN) #* Piercing Boots (1 UN) #* Piercing Glove (2 UN) #Compativel com: RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10080|10081|10083|10084|10077|@3645@2@1@@0@508@669
31@17@170@Volcano Completo@170@5500@Bundle Includes: Full + 13 #* Volcano Armor (1 UN) #* Volcano Gloves (1 UN) #* Volcano Pants (1 UN) #* Volcano Boots (1 UN) #Compativel com: MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10085|10086|10087|10088|@4128@2@1@@0@508@669
31@18@157@Ashcrow Completo@170@6500@Bundle Includes: Full + 13  #* Ashcrow Helm (1 UN)  #* Ashcrow Armor (1 UN)  #* Ashcrow Gloves (1 UN)  #* Ashcrow Pants (1 UN)  #* Ashcrow Boots (1 UN)  #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10050|10051|10052|10053|10054|@3618@2@1@@0@508@669
31@19@172@Eclipse Completo@170@6500@Bundle Includes: Full + 13 #* Eclipse Helm (1 UN) #* Eclipse Armor (1 UN) #* Eclipse Gloves (1 UN) #* Eclipse Pants (1 UN) #* Eclipse Boots (1 UN) #Compativel com: DW@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10089|10090|10091|10092|10093|@3619@2@1@@0@508@669
31@20@174@Iris Completo@170@6500@Bundle Includes: Full + 13  #* Iris Helm (1 UN)  #* Iris Armor (1 UN)  #* Iris Gloves (1 UN)  #* Iris Pants (1 UN)  #* Iris Boots (1 UN)  #Compativel com: ELF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10094|10095|10096|10097|10098|@3620@2@1@@0@508@669
31@21@176@Glorious Completo@170@6500@Bundle Includes: Full + 13 #* Glorious Mask (1 UN) #* Glorious Armor (1 UN) #* Glorious Gloves (1 UN) #* Glorious Pants (1 UN) #* Glorious Boots (1 UN) #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10099|10100|10101|10102|10103|@3622@2@1@@0@508@669
31@22@178@Lilium Completo@170@6500@Bundle Includes: Full + 13 #* Lilium Helm (1 UN) #* Lilium Armor (1 UN) #* Lilium Gloves (1 UN) #* Lilium Pants (1 UN) #* Lilium Boots (1 UN) #Compativel com: SU@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10104|10105|10106|10107|10108|@3628@2@1@@0@508@669
31@23@181@Phoenix Soul Completo@170@6500@Bundle Includes: Full + 13 #* Phoenix Soul Helm (1 UN) #* Phoenix Soul Armor (1 UN) #* Phoenix Soul Star (2 UN) #* Phoenix Soul Pants (1 UN) #* Phoenix Soul Boots (1 UN) #Compativel com: RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10109|10110|10111|10112|10113|@3657@2@1@@0@508@669
31@24@182@Valiant Completo@170@6500@Bundle Includes: Full + 13 #* Valiant Armor (1 UN) #* Valiant Gloves (1 UN) #* Valiant Pants (1 UN) #* Valiant Boots (1 UN) #Compativel com: MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10114|10115|10116|10117|@4133@2@1@@0@508@669
32@1@110@Wings of Elf@170@1200@Full + 13 #Compativel com: Elf@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@6144@2@1@1100|@0@508@669
32@2@113@Wings of Heaven@170@1200@Full + 13  #Compativel com: DW e MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@6145@2@1@1130|@0@508@669
32@3@114@Wings of Satan@170@1200@Full + 13  #Compativel com: DK e MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@6146@2@1@1140|@0@508@669
32@4@124@Wing of Curse@170@1200@Full + 13  #Compativel com: SU@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@6185@2@1@1240|@0@508@669
32@5@127@Cape of Lord@170@1200@Full + 13  #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@6686@2@1@1270|@0@508@669
32@6@143@Cloak of Warrior@170@1200@Full + 13  #Compativel com: RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1430|@6193@2@1@1430|@0@508@669
32@7@116@Wings of Spirits@170@2500@Full + 13  #Compativel com: Elfa @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@6147@2@1@1160|@0@508@669
32@8@119@Wings of Soul@170@2500@Full + 13  #Compativel com: DW@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@6148@2@1@1190|@0@508@669
32@9@120@Wings of Dragon@170@2500@Full + 13  #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@6149@2@1@1200|@0@508@669
32@10@123@Wings of Darkness@170@2500@Full + 13  #Compativel com: MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@6150@2@1@1230|@0@508@669
32@11@139@Wind of Despair@170@2500@Full + 13  #Compativel com: SU@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1390|@6186@2@1@1390|@0@508@669
32@12@128@Wing of Illusion@170@3500@Full + 13  #Compativel com: ELF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@6182@2@1@1280|@0@508@669
32@13@131@Wing of Eternal@170@3500@Full + 13  #Compativel com: DW@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@6181@2@1@1310|@0@508@669
32@14@132@Wing of Storm@170@3500@Full + 13  #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1320|@6180@2@1@1320|@0@508@669
32@15@135@Wing of Ruin@170@3500@Full + 13  #Compativel com: MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1350|@6183@2@1@1350|@0@508@669
32@16@136@Cape of Emperor@170@3500@Full + 13  #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1360|@6184@2@1@1360|@0@508@669
32@17@140@Wing of Dimension@170@3500@Full + 13  #Compativel com: SU@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1400|@6187@2@1@1400|@0@508@669
32@18@144@Lord of the Cape@170@3500@Full + 13  #Compativel com: RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1440|@6194@2@1@1440|@0@508@669
33@1@184@Kris@170@500@Full + 13      #Compativel com: Todos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1840|@0@2@1@1840|@0@508@669
33@2@186@Blade@170@1000@Full + 13     #Compativel com:Sm, BK, Elfa, MG e DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1860|@5@2@1@1860|@0@508@669
33@3@188@Light Saber@170@1200@Full + 13       #Compativel com: DK, ELFA E MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1880|@10@2@1@1880|@0@508@669
33@4@191@Sword of Destruction@170@1500@Full + 13       #Compativel com: DK e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1910|@16@2@1@1910|@0@508@669
33@5@192@Dark Breaker@170@2000@Full + 13       #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1920|@17@2@1@1920|@0@508@669
33@6@198@Dark Reign Blade@170@2500@Full + 13       #Compativel com: MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1980|@21@2@1@1980|@0@508@669
33@7@196@Knight Blade@170@2800@Full + 13         #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1960|@20@2@1@1960|@0@508@669
33@8@200@Flameberge@170@3000@Full + 13         #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2000|@26@2@1@2000|@0@508@669
33@9@203@Bone Blade@170@3500@Full + 13          #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2030|@22@2@1@2030|@0@508@669
33@10@205@Sword Dancer@170@3500@Full + 13           #Compativel com: MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2050|@25@2@1@2050|@0@508@669
33@11@207@Explosion Blade@170@4000@Full + 13           #Compativel com: MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2070|@23@2@1@2070|@0@508@669
33@12@195@Divine Sword of Archangel@170@4500@Full + 13        #Compativel com: DK, MG e DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1950|@19@2@1@1950|@0@508@669
33@13@209@Daybreak@170@5000@Full + 13        #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2090|@24@2@1@2090|@0@508@669
34@1@210@Hand Axe@170@500@Full + 13       #Compativel com: Todos@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2100|@513@2@1@2100|@0@508@669
34@2@212@Double Axe@170@800@Full + 13       #Compativel com: DK, MG E DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2120|@514@2@1@2120|@0@508@669
34@3@215@Tomahawk@170@1000@Full + 13       #Compativel com: DK, MG, DL e RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2150|@515@2@1@2150|@0@508@669
34@4@216@Elven Axe@170@1500@Full + 13       #Compativel com: SM, MG, ELFA e SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2160|@516@2@1@2160|@0@508@669
34@5@219@Battle Axe@170@1800@Full + 13       #Compativel com: DK, MG, e ELFA  @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2190|@517@2@1@2190|@0@508@669
34@6@220@Nikea Axe@170@2000@Full + 13       #Compativel com: DK, MG, e ELFA  @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2200|@518@2@1@2200|@0@508@669
34@7@223@Larkan Axe@170@2500@Full + 13       #Compativel com: DK e MG  @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2230|@519@2@1@2230|@0@508@669
34@8@224@Crescent Axe@170@3000@Full + 13       #Compativel com: DK, SM e MG  @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2240|@520@2@1@2240|@0@508@669
34@9@261@Chaos Dragon Axe@170@3200@Full + 13        #Compativel com: DK e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2610|@1030@2@1@2610|@0@508@669
34@10@227@Mace@170@500@Full + 13       #Compativel com: DK, MG, DL e RF @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2270|@1024@2@1@2270|@0@508@669
34@11@229@Morning Star@170@800@Full + 13       #Compativel com: DK, MG, DL e RF @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2290|@1025@2@1@2290|@0@508@669
34@12@230@Flail@170@1000@Full + 13       #Compativel com: DK, MG, DL e RF @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2300|@1026@2@1@2300|@0@508@669
34@13@234@Battle Scepter@170@1200@Full + 13       #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2340|@1032@2@1@2340|@0@508@669
34@14@233@Great Hammer@170@1500@Full + 13       #Compativel com: DK, MG e RF @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2330|@1027@2@1@2330|@0@508@669
34@15@237@Master Scepter@170@1800@Full + 13       #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2370|@1033@2@1@2370|@0@508@669
34@16@245@Elemental Mace@170@2000@Full + 13       #Compativel com: ELFA@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2450|@1031@2@1@2450|@0@508@669
34@17@238@Great Scepter@170@2200@Full + 13        #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2380|@1034@2@1@2380|@0@508@669
34@18@241@Lord Scepter@170@2500@Full + 13       #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2410|@1035@2@1@2410|@0@508@669
34@19@247@Shining Scepter@170@2800@Full + 13        #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2470|@1039@2@1@2470|@0@508@669
34@20@242@Great Lord Scepter@170@3000@Full + 13       #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2420|@1036@2@1@2420|@0@508@669
34@21@248@Crystal Morning Star@170@3000@Full + 13        #Compativel com: DK, SM, ELFA, MG e RF@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2480|@1028@2@1@2480|@0@508@669
34@22@251@Striker Scepter@170@3200@Full + 13        #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2510|@1042@2@1@2510|@0@508@669
34@23@252@Absolute Scepter@170@3500@Full + 13        #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2520|@1041@2@1@2520|@0@508@669
34@24@255@Frost Mace@170@3800@Full + 13        #Compativel com: ELFA@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2550|@1040@2@1@2550|@0@508@669
34@25@257@Soleil Sceptor@170@4000@Full + 13        #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2570|@1038@2@1@2570|@0@508@669
34@26@258@Divine Scepter of Archangel@170@4500@Full + 13        #Compativel com: DL@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2580|@1037@2@1@2580|@0@508@669
35@1@262@Double Poleaxe@170@1000@Full + 13        #Compativel com: DK, ELFA E MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2620|@1541@2@1@2620|@0@508@669
35@2@265@Dragon Lance@170@1100@Full + 13        #Compativel com: DK, ELFA E MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2650|@1538@2@1@2650|@0@508@669
35@3@266@Spear@170@1300@Full + 13        #Compativel com: DK, ELFA E MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2660|@1537@2@1@2660|@0@508@669
35@4@268@Giant Trident@170@1500@Full + 13        #Compativel com: DK, ELFA E MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2680|@1539@2@1@2680|@0@508@669
35@5@271@Light Spear@170@1800@Full + 13        #Compativel com: DK, ELFA E MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2710|@1536@2@1@2710|@0@508@669
35@6@272@Serpent Spear@170@2000@Full + 13        #Compativel com: DK, ELFA E MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2720|@1540@2@1@2720|@0@508@669
35@7@276@Great Scythe@170@2500@Full + 13        #Compativel com: DK, ELFA E MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2760|@1544@2@1@2760|@0@508@669
35@8@277@Bill of Balrog@170@3000@Full + 13        #Compativel com: DK, ELFA E MG @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2770|@1545@2@1@2770|@0@508@669
35@9@278@Dragon Spear@170@3800@Full + 13        #Compativel com: DK@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2780|@1546@2@1@2780|@0@508@669
35@10@281@Brova@170@4500@Full + 13        #Compativel com: DK e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2810|@1547@2@1@2810|@0@508@669
36@1@283@Bow@170@500@Full + 13        #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2830|@2049@2@1@2830|@0@508@669
36@2@296@Crossbow@170@500@Full + 13        #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2960|@2056@2@1@2960|@0@508@669
36@3@285@Short Bow@170@800@Full + 13        #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2850|@2048@2@1@2850|@0@508@669
36@4@299@Golden Crossbow@170@900@Full + 13        #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2990|@2057@2@1@2990|@0@508@669
36@5@286@Elven Bow@170@1000@Full + 13        #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2860|@2050@2@1@2860|@0@508@669
36@6@300@Arquebus@170@1100@Full + 13        #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3000|@2058@2@1@3000|@0@508@669
36@7@289@Battle Bow@170@1300@Full + 13        #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2890|@2051@2@1@2890|@0@508@669
36@8@303@Light Crossbow@170@1400@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3030|@2059@2@1@3030|@0@508@669
36@9@290@Tiger Bow@170@1500@Full + 13        #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2900|@2052@2@1@2900|@0@508@669
36@10@304@Serpent Crossbow@170@1700@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3040|@2060@2@1@3040|@0@508@669
36@11@293@Silver Bow@170@1800@Full + 13        #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2930|@2053@2@1@2930|@0@508@669
36@12@308@Bluewing Crossbow@170@2000@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3080|@2061@2@1@3080|@0@508@669
36@13@310@Aquagold Crossbow@170@2300@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3100|@2062@2@1@3100|@0@508@669
36@14@295@Chaos Nature Bow@170@2500@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2950|@2054@2@1@2950|@0@508@669
36@15@311@Saint Crossbow@170@2700@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3110|@2064@2@1@3110|@0@508@669
36@16@312@Celestial Bow@170@3000@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3120|@2065@2@1@3120|@0@508@669
36@17@315@Great Reign Crossbow@170@3500@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3150|@2067@2@1@3150|@0@508@669
36@18@316@Albatross Bow@170@3700@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3160|@2070@2@1@3160|@0@508@669
36@19@319@Dark Stinger@170@4000@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3190|@2071@2@1@3190|@0@508@669
36@20@320@Arrow Viper Bow@170@4300@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3200|@2068@2@1@3200|@0@508@669
36@21@323@Aileen Bow@170@4500@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3230|@2072@2@1@3230|@0@508@669
36@22@324@Sylph Wind Bow@170@4700@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3240|@2069@2@1@3240|@0@508@669
36@23@327@Divine Crossbow of Archangel@170@5000@Full + 13         #Compativel com: Elfa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3270|@2066@2@1@3270|@0@508@669
37@1@329@Skull Staff@170@500@Full + 13         #Compativel com: SM, MG e SUM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3290|@2560@2@1@3290|@0@508@669
37@2@330@Angelic Staff@170@800@Full + 13         #Compativel com: SM e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3300|@2561@2@1@3300|@0@508@669
37@3@333@Serpent Staff@170@1000@Full + 13         #Compativel com: SM e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3330|@2562@2@1@3330|@0@508@669
37@4@334@Thunder Staff@170@1500@Full + 13         #Compativel com: SM e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3340|@2563@2@1@3340|@0@508@669
37@5@337@Legendary Staff@170@1800@Full + 13         #Compativel com: SM e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3370|@2565@2@1@3370|@0@508@669
37@6@338@Gorgon Staff@170@2000@Full + 13         #Compativel com: SM e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3380|@2564@2@1@3380|@0@508@669
37@7@341@Staff of Resurrection@170@2500@Full + 13         #Compativel com: SM e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3410|@2566@2@1@3410|@0@508@669
37@8@342@Dragon Soul Staff@170@3000@Full + 13           #Compativel com: SM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3420|@2569@2@1@3420|@0@508@669
37@9@344@Platina Staff@170@3500@Full + 13           #Compativel com: SM@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3440|@2573@2@1@3440|@0@508@669
37@10@346@Staff of Destruction@170@3700@Full + 13           #Compativel com: SM e MG@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3460|@2568@2@1@3460|@0@508@669
